Tracking Progress: Running and Skiing Results
A quick update to share my recent sports experiences, from running races to cross-country skiing adventures!
🏃 Running Results
| Date | Event | Distance | Time | Ranking | Reflection |
|---|---|---|---|---|---|
| 2021-09-05 | Marcialonga Coop (staffetta) | ||||
| 2024-09-07 | Marcialonga Coop (staffetta) | ||||
| 2024-10-06 | Trento Half Marathon | Half Marathon | 1:49:27 | ||
| 2025-02-16 | Romeo e Giulietta run (Verona) | Half Marathon | 1:44:14 | . | |
| 2025-03-02 | Termal Bologna Marathon | 30km | 2:39:00 |
🎿 Cross-Country Skiing (Marcialonga & More)
| Date | Event | Distance | Time | Ranking | Reflection |
|---|---|---|---|---|---|
| 2023-01-29 | Marcialonga | 70 km | 8:19:19 | ||
| 2021-01-31 | Marcialonga | 70 km | 8:39:30 | ||
| 2011 | Marcialonga | 70 km | 8:01.50 |
My next goals are to improve my half marathon time at the Trento half marathon in October and to run my first full marathon in Verona this November—stay tuned!
Comments
Post a Comment